Restoring your saved receipt…
Vehicle Maintenance Bill
Related Categories
Live Preview
100%
QR Code
Krishiv Auto Sales & Service Pvt Ltd
Jogeshwari East Mumbai, PIN- 400063
Ph: 8929249152, Email Id: [email protected]
Website: https://www.mgmumbai.co.in
GST: 06AACCC6409Q1ZC; CIN NO: U34102DL2005PTC134888; PAN: AACCC6409Q
Logo
Repair Order - Customer Tax Invoice
Bill to :
Cust ID:11269913Shubham Srivastava. GorakhpurCode & State:09 Uttar PradeshGSTIN:Mobile:9532090920Email ID:[email protected]Vehicle Status:Private VehiclePin Code:273015
Ship to :
Cust ID:11269913Shubham Srivastava. GorakhpurCode & State:09 Uttar PradeshGSTIN:Mobile:9532090920Email ID:[email protected]Pin Code:273015
Invoice No.:DW01S24108491 Reg No.:UP53EH6241Model:ASTORVariant:ZS ASTOR MT SUPER EX 2124GFJ Color:Aurora SilverVIN:MZ7ED1FKG5H014151Mileage:25423 KmsService Type:General Repair
Invoice Date:19-09-2024 14:46:59RO No.:DW01378833RO Date:19-09-2024 13:42:38 SA Name:Kabir AnandSA Mobile:8882452321Next Serv. Type:Paid Service 3Y/30k kmsNext Serv.Due:2024-11-25Next Serv. Kms:30000
| SN | Part No/ Labour Code | Description | Issue Type | HSN/ SAC | Qty | Unit Price | Discount | Taxable Amt. ₹ | CGST% | SGST% | IGST% | UGST% | Total Amount ₹ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job : 1-WIPER BLADE / ARM - CHECK / REPLACE | |||||||||||||
| Labour | |||||||||||||
| 1 | SBLT0015 | Sublet Service#3 | PAID | 998729 | 1.0 | 22,000.00 | 0.00 | 22,000.00 | - | - | 18.00 | - | 25,960.00 |
| 2 | 681A009 | Blades - windscreen wiper - front - both | PAID | 998729 | 1.0 | 150.00 | 0.00 | 150.00 | - | - | 18.00 | - | 177.00 |
| Parts | |||||||||||||
| 3 | 11040049 | SERVICE KIT-WSW BLADE | PAID | 85129000 | 1.000 | 933.90 | 0.00 | 933.90 | - | - | 18.00 | - | 1,102.00 |
Recommendations:
Remarks :
| Part | Labour | |
| Taxable amount : | 933.90 | 22,150.00 |
| Discount : | 0.00 | 0.00 |
| CGST amount : | 0.00 | 0.00 |
| SGST amount : | 0.00 | 0.00 |
| IGST amount : | 168.10 | 3,987.00 |
| UGST amount : | 0.00 | 0.00 |
| Total : | 1,102.00 | 26,137.00 |
| Grand Total : | 27,239.00 | |
| Redeem Points : | 0.00 | |
| Net Payable Amount : | 27,239.00 | |
| Amount in Words : | Rupees Twenty-Seven Thousand Two Hundred Thirty-Nine | |
| Payment Terms : | Cash/DD/Credit Card/Cheque | |
Watermark will be removed from actual PDFwhen you subscribe.
